![madubuike](https://static.clubs.nfl.com/image/private/t_person_squared_mobile/t_lazy/f_png/ravens/evreqfsxfjvacjddrty1.png)
Nnamdi Madubuike
DL
#92
Experience: 5 years
Height: 6-3
Age: 27
Weight: 305 lbs
College: Texas A&M
2024 SEASON
-
Solo17
-
SCK6.5
-
FF1
-
INT--
![Madubuike_Justin](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_auto/ravens/q8rokmjr0mzuevr5isut.jpg)
![Madubuike](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_auto/ravens/q9d3p36lagrtvf2yfcaf.jpg)
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Eagles | L 19 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | @Giants | W 35 - 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Steelers | W 34 - 17 | 4 | 3 | 7 | 3 | 0.5 | 0 | 0 | 0 | ||||||
17 | @Texans | W 31 - 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
18 | Browns | W 35 - 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Chiefs | L 20 - 27 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
2 | Raiders | L 23 - 26 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Cowboys | W 28 - 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Bills | W 35 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Bengals | W 41 - 38 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
6 | Commanders | W 30 - 23 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | W 41 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Browns | L 24 - 29 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Broncos | W 41 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Bengals | W 35 - 34 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 1 | ||||||
11 | @Steelers | L 16 - 18 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Chargers | W 30 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Baltimore Ravens | 10 | 3 | 11 | 8 | 19 | 9 | 1 | 0 | 0 | 0 | ||||||
2021 | Baltimore Ravens | 15 | 11 | 23 | 13 | 36 | 21 | 2 | 0 | 2 | 0 | ||||||
2022 | Baltimore Ravens | 17 | 16 | 25 | 17 | 42 | 22 | 5.5 | 0 | 3 | 0 | ||||||
2023 | Baltimore Ravens | 17 | 17 | 38 | 18 | 56 | 27 | 13 | 0 | 0 | 2 | ||||||
2024 | Baltimore Ravens | 17 | 17 | 21 | 22 | 43 | 17 | 6.5 | 0 | 1 | 1 | ||||||
TOTAL | 76 | 64 | 118 | 78 | 196 | 96 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |