Skip to main content
Advertising
tucker

Justin Tucker

K

#9

Experience: 13 years

Height: 6-1

Age: 35

Weight: 191 lbs

College: Texas

2024 SEASON

  • FGA
    27
  • FGM
    19
  • PCT
    70.37
  • LNG
    56
Tucker_Justin

Media Guide Bio

Master Folder - DO NOT ENTER Bengals Season Celebration Photos Games (Week 10) vs. Shawn Justin Justin Tucker 2013 2013 Season 111313 111313 vs. Bengals (Week 10) Tucker111013sh08.jpg

Weekly Bio Update

Advertising

Recent Games

WK OPP RESULT BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
13 Eagles L 19 - 24 0 50 4 2 50 2 1 50 0 52.6 3 1 23
15 @Giants W 35 - 14 0 0 0 0 5 5 100 0 65 1 3 25.7
1 @Chiefs L 20 - 27 0 32 3 2 66.7 2 2 100 0 64 3 2 28.5
2 Raiders L 23 - 26 0 48 4 3 75 2 2 100 0 65.7 4 2 30
3 @Cowboys W 28 - 25 0 0 1 0 0 4 4 100 0 65.8 3 2 29
4 Bills W 35 - 10 0 0 0 0 5 5 100 0 65 6 0
5 @Bengals W 41 - 38 0 56 2 2 100 5 5 100 0 66.1 7 1 27
6 Commanders W 30 - 23 0 45 3 3 100 3 3 100 0 65.1 6 1 32
7 @Buccaneers W 41 - 31 0 52 2 2 100 5 5 100 0 65 8 0
8 @Browns L 24 - 29 0 49 2 1 50 3 3 100 0 59.8 2 3 19.7
9 Broncos W 41 - 10 0 37 2 2 100 5 5 100 0 65.1 4 4 29
10 Bengals W 35 - 34 0 0 0 0 4 3 75 0 64.7 5 1 17
11 @Steelers L 16 - 18 0 54 3 1 33.3 1 1 100 0 65 4 0
12 @Chargers W 30 - 23 0 45 1 1 100 3 3 100 0 65.2 5 1 46

Career Stats

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2012 Baltimore Ravens 16 0 0 56 33 30 90.9 42 42 100 0 67.5 49 36 23.4
2013 Baltimore Ravens 16 0 0 61 41 38 92.7 26 26 100 0 63.4 42 38 23
2014 Baltimore Ravens 16 0 1 55 34 29 85.3 42 42 100 0 64.8 60 26 23.1
2015 Baltimore Ravens 16 0 0 52 40 33 82.5 29 29 100 0 64.2 63 9 25.4
2016 Baltimore Ravens 16 0 1 57 39 38 97.4 27 27 100 0 63.4 52 26 20.8
2017 Baltimore Ravens 16 0 1 57 37 34 91.9 39 39 100 0 62.3 55 33 18.6
2018 Baltimore Ravens 16 0 2 56 39 35 89.7 37 36 97.3 0 63 58 32 23.3
2019 Baltimore Ravens 16 0 0 51 29 28 96.6 59 57 96.6 0 62.7 57 48 21.5
2020 Baltimore Ravens 16 0 0 55 29 26 89.7 53 52 98.1 1 64.2 65 30 21.1
2021 Baltimore Ravens 17 0 0 66 37 35 94.6 32 32 100 0 60.5 47 39 18.6
2022 Baltimore Ravens 17 0 3 58 43 37 86 32 31 96.9 0 63.4 60 26 21.2
2023 Baltimore Ravens 17 0 1 50 37 32 86.5 52 51 98.1 1 63.8 80 17 24.3
2024 Baltimore Ravens 14 0 0 56 27 19 70.4 49 47 95.9 0 64.1 61 21 27.2
TOTAL 209 0 9 66 465 414 89 519 511 1282.9 2 0 63.6 749 381 22.4

Articles

Videos

Advertising